#29 Fred McGriff    




2004

AVG
.181
HR
2
RBI
7


 


Height: 6-3
Weight:  225 lbs.
Bats:  Left
Throws: Left
Pos:  1B

 

Age: 41
Born: October 31, 1963, Tampa, FL
Full Name: Frederick Stanley McGriff
College: None
Experience: 19 years

 



Fred has 493 career homers and 1,550 RBI during a 19-year major league career with Toronto (1986-1990), San Diego (1991-1993), Atlanta (1993-1997), Tampa Bay (1998-2001,2004), Chicago (2001-2002), Los Angeles (2003) ... he has ten 30-homer seasons. * at the end of the 2001 campaign, he ranked 6th among active players in homers, 7th in RBI, 5th in walks (1,202), 5th in extra-base hits (867), 8th in games played (2,201), 10th in runs scored (1,243) and 11th in hits (2,260). * ranked 26th all-time in homers. * his RBI total ranked 55th on the all-time list. * can crack the Top 100 all-time in 2002 in games played (needs 40 appearances) and runs scored (needs 48). * has driven in at least 80 runs in 14 consecutive seasons, including seven 100-RBI campaigns. * the only player in big league history with a longer streak is Hank Aaron (17 years, 1955-1971). * teams with Sammy Sosa as just the sixth 400-homer teammate duo in major league history, joining San Francisco's Willie Mays and Duke Snider in 1964, Atlanta's Hank Aaron and Eddie Mathews in 1966, Oakland's Willie McCovey and Billy Williams in 1976, Cleveland's Eddie Murray and Dave Winfield in 1995, and Tampa Bay's McGriff and Jose Canseco in 2000. * the five-time All-Star -- and the 1994 All-Star Game MVP -- has appeared in 50 playoff games, winning a World Series championship ring with Atlanta in 1995 ... has a .303 average in the postseason with 10 homers and 37 RBI. * will enter the 2002 season with 14 20-plus homer seasons, tying Barry Bonds for the most among active players ... other career highlights include: * being one of just three sluggers (joining Frank Robinson and Mark McGwire) to homer at least 200 times in both leagues ... has 226 homers in the National League to go with 222 American League roundtrippers. * joining Jose Canseco as the only players in big league history to hit 30 homers for four different clubs. * homering in 39 different ballparks, adding Detroit's Comerica Park and Houston's Enron Field in 2001 ... the only other players to homer in 39 facilities are Ellis Burks and Mark McGwire. * recording 36 career multi-homer games and hitting 8 grand slams. * homering off 317 different pitchers. * hitting homers in 4 consecutive games three times and in 3 straight games five times. * winning a trio of Silver Slugger Awards (1989, 1992, 1993). * has earned league Player of the Month honors once and Player of the Week honors four times. * has excelled on Opening Day, going 24-for-57 (.421) with 5 homers and 15 RBI. * is a 1981 graduate of Tampa's Jefferson High School, where he was an all-league selection. * the Tampa native grew up four blocks from Al Lopez Field, the former spring training home of the Cincinnati Reds. * as a youngster, he sold soft drinks at Tampa Stadium during Buccaneers games. * in 2000, he was a finalist for the Roberto Clemente Award. * his golf tournament at Tampa's Avila Country Club has raised $1.2 million for pediatric cancer research over the past six years ... also makes numerous visits to the pediatric cancer ward at St. Joseph's Hospital in Tampa. * his cousin, Terry McGriff, was a catcher with four teams (Cincinnati, Houston, Florida and St. Louis) ... his nephew, Charles Johnson, catches for the Florida Marlins.
 
  CAREER BATTING
  Season   TM   G   AB    R    H   2B   3B   HR  RBI   BB   SO   SB   CS   AVG   OBP   SLG  OPS
1986 Tor 3 5 1 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400
1987 Tor 107 295 54 73 16 0 20 43 60 104 3 2 .247 .376 .505 .881
1988 Tor 154 536 100 151 35 4 34 82 79 149 6 1 .282 .376 .552 .928
1989 Tor 161 551 98 148 27 3 36 92 119 132 7 4 .269 .399 .525 .924
1990 Tor 153 557 91 167 21 1 35 88 94 108 5 3 .300 .400 .530 .930
1991 SD 153 528 84 147 19 1 31 106 105 135 4 1 .278 .396 .494 .890
1992 SD 152 531 79 152 30 4 35 104 96 108 8 6 .286 .394 .556 .950
1993 Atl 68 255 59 79 18 1 19 55 34 51 1 0 .310 .392 .612 1.004
1993 SD 83 302 52 83 11 1 18 46 42 55 4 3 .275 .361 .497 .858
1993 -- 151 557 111 162 29 2 37 101 76 106 5 3 .291 .375 .549 .924
1994 Atl 113 424 81 135 25 1 34 94 50 76 7 3 .318 .389 .623 1.012
1995 Atl 144 528 85 148 27 1 27 93 65 99 3 6 .280 .361 .489 .850
1996 Atl 159 617 81 182 37 1 28 107 68 116 7 3 .295 .365 .494 .859
1997 Atl 152 564 77 156 25 1 22 97 68 112 5 0 .277 .356 .441 .797
1998 TB 151 564 73 160 33 0 19 81 79 118 7 2 .284 .371 .443 .814
1999 TB 144 529 75 164 30 1 32 104 86 107 1 0 .310 .405 .552 .957
2000 TB 158 566 82 157 18 0 27 106 91 120 2 0 .277 .373 .452 .825
2001 ChC 49 170 27 48 7 2 12 41 26 37 0 1 .282 .383 .559 .942
2001 TB 97 343 40 109 18 0 19 61 40 69 1 1 .318 .387 .536 .923
2001 -- 146 513 67 157 25 2 31 102 66 106 1 2 .306 .386 .544 .930
2002 ChC 146 523 67 143 27 2 30 103 63 99 1 2 .273 .353 .505 .858
2003 LA 86 297 32 74 14 0 13 40 31 66 0 0 .249 .322 .428 .750
2004 TB 27 72 7 13 3 0 2 7 9 19 0 0 .181 .272 .306 .578
Total -- 2460 8757 1345 2490 441 24 493 1550 1305 1882 72 38 .284 .377 .509 .886
  CAREER FIELDING
YEAR TEAM POS GP GS INN TC PO A E DP FPCT RF ZR PB SB CS CS% CERA
1987 Tor 1B 14 -- 104 116 107 7 2 5 .983 9.87 .733 -- -- -- -- --
1988 Tor 1B 153 -- 1315 1438 1346 87 5 143 .997 9.81 .906 -- -- -- -- --
1989 Tor 1B 159 -- 1412 1597 1464 116 17 149 .989 10.07 .874 -- -- -- -- --
1990 Tor 1B 147 -- 1299 1377 1246 125 6 120 .996 9.50 .849 -- -- -- -- --
1991 SD 1B 153 153 1347 1469 1371 84 14 112 .990 9.72 .827 -- -- -- -- --
1992 SD 1B 151 151 1334 1335 1219 104 12 95 .991 8.92 .841 -- -- -- -- --
1993 Atl 1B 66 66 573 611 563 43 5 51 .992 9.51 .869 -- -- -- -- --
1993 SD 1B 84 84 708 708 650 46 12 50 .983 8.84 .868 -- -- -- -- --
1993 Total 1B 150 150 1281 1319 1213 89 17 101 .987 9.14 .869 -- -- -- -- --
1994 Atl 1B 112 112 996 1077 1004 66 7 73 .994 9.67 .902 -- -- -- -- --
1995 Atl 1B 144 144 1240 1384 1286 93 5 104 .996 10.00 .806 -- -- -- -- --
1996 Atl 1B 158 158 1401 1548 1415 121 12 118 .992 9.87 .845 -- -- -- -- --
1997 Atl 1B 149 148 1263 1300 1190 97 13 112 .990 9.17 .808 -- -- -- -- --
1998 TB 1B 135 134 1186 1235 1151 78 6 140 .995 9.32 .840 -- -- -- -- --
1999 TB 1B 125 124 1065 1139 1037 89 13 132 .989 9.51 .806 -- -- -- -- --
2000 TB 1B 144 144 1255 1392 1300 82 10 137 .993 9.91 .777 -- -- -- -- --
2001 ChC 1B 49 49 393 392 365 23 4 29 .990 8.88 .833 -- -- -- -- --
2001 TB 1B 74 74 628 625 557 59 9 53 .986 8.82 .833 -- -- -- -- --
2001 Total 1B 123 123 1022 1017 922 82 13 82 .987 8.84 .833 -- -- -- -- --
2002 ChC 1B 137 136 1149 1071 1004 60 7 84 .993 8.33 .787 -- -- -- -- --
2003 LA 1B 79 79 672 715 666 41 8 66 .989 9.47 .833 -- -- -- -- --
2004 TB 1B 6 6 52 56 53 3 0 5 1.000 9.69 .625 -- -- -- -- --
CAREER BY POS GP GS INN TC PO A E DP FPCT RF ZR PB SB CS CS% CERA
Total as 1B 2239 1762 19398.2 20585 18994 1424 167 1778 .992 9.47 .838 -- -- -- -- --
Glossary
GP: Games Played GS: Games Started INN: Innings TC: Total Chances PO: Putouts A: Assists E: Errors DP: Double plays FPCT: Fielding Pct.((PO + A) divided by (PO + A + E)) RF: Range Factor ((PO + A) * 9 divided by innings) ZR: Zone rating. The percentage of balls fielded by a player in his typical defensive "zone," as measured by STATS, Inc. PB: Passed Balls SB: Stolen Bases Allowed CS: Caught Stealing CS%: Caught Stealing Pct. CERA: Catcher's earned-run average. Earned-run average of club's pitchers with a particular catcher behind the plate

 

Copyright © 1997-2005 SABRERAIDER.COM
Last revised: September 12, 2005.