#39 Dominik Hasek     




2003-2004

W
8
GAA
2.21
SV%
.907

Height: 6-2
Weight:  180 lbs.
Pos:  G
Catches: Left
 

Age: 40
Born: January 25, 1965, Pardubice, Czechoslovakia

 


 

Won 1998 Olympic Gold Medal for Czech Republic and shut out Russia in championship game. Five-time winner of Vezina Trophy. Twice won Hart Trophy as NHL's Most Valuable Player. Twice won NHLPA's Lester Pearson Award as the League's outstanding player. Led NHL in save percentage in six seasons. Named to NHL First All-Star Team five times. Four times named NHL Player of the Month and six times named NH L Player of the Week.

 

  CAREER STATISTICS
YR TM GP MIN W L T   GA GAA   SOG SV SV%   ENG SO
90-91 Chi 5 195 3 0 1   8 2.46   93 85 .914   0 0
91-92 Chi 20 1014 10 4 1   44 2.60   413 369 .893   0 1
92-93 Buf 28 1429 11 10 4   75 3.15   720 645 .896   1 0
93-94 Buf 58 3358 30 20 6   109 1.95   1552 1443 .930   3 7
94-95 Buf 41 2416 19 14 7   85 2.11   1221 1136 .930   2 5
95-96 Buf 59 3417 22 30 6   161 2.83   2011 1850 .920   5 2
96-97 Buf 67 4037 37 20 10   153 2.27   2177 2024 .930   3 5
97-98 Buf 72 4220 33 23 13   147 2.09   2149 2002 .932   3 13
98-99 Buf 64 3817 30 18 14   119 1.87   1877 1758 .937   2 9
99-00 Buf 35 2066 15 11 6   76 2.21   937 861 .919   2 3
00-01 Buf 67 3904 37 24 4   137 2.11   1726 1589 .921   2 11
01-02 Det 65 3872 41 15 8   140 2.17   1654 1514 .915   2 5
03-04 Det 14 816 8 3 2   30 2.21   324 294 .907   1 2
      GP MIN W L T   GA GAA   SOG SV SV%   ENG SO
Total   595 34562 296 192 82   1284 2.23   16854 15570 .924   26 63

 

Copyright © 1997-2005 SABRERAIDER.COM
Last revised: September 12, 2005.