#36 Matthew Barnaby    




2003-2004

G
16
A
25
PTS
41

Height: 6-1
Weight:  190 lbs.
Pos:  LW
Shoots: Left

 

Age: 32
Born: May 4, 1973, Ottawa, Ontario


 


 

Because of his physical play, Barnaby commands respect for himself and his teammates. The rambunctious winger was drafted in fourth round (83rd overall) of the 1992 NHL Entry Draft by the Buffalo Sabres. Barnaby spent 6 seasons with the Sabres, including a 43-point campaign in 1996-97. The following year, Barnaby proved invaluable in the playoffs, leading the Sabres with seven goals and 13 assists. Buffalo dealt the forward to the Pittsburgh Penguins for Stu Barnes in 1999, but he spent just one full season with the Penguins before being traded to the Tampa Bay Lightning in 2001. During the 2001-02 season, Barnaby was dealt to the New York Rangers, where he appeared in 48 games and recorded eight goals and 13 assists.

 

  CAREER STATISTICS
YR TM GP G A PTS   +/- PIM   SOG SPCT   PPG PPA   SHG SHA   GWG GTG
92-93 Buf 2 1 0 1   0 10   8 12.5   1 0   0 0   0 0
93-94 Buf 35 2 4 6   -7 106   13 15.4   1 1   0 0   0 0
94-95 Buf 23 1 1 2   -2 116   27 3.7   0 0   0 0   0 0
95-96 Buf 73 15 16 31   -2 335   131 11.5   0 0   0 0   0 0
96-97 Buf 68 19 24 43   16 249   121 15.7   2 2   0 0   1 0
97-98 Buf 72 5 20 25   8 289   96 5.2   0 3   0 0   2 0
98-99 Buf 44 4 14 18   -2 143   52 7.7   0 5   0 0   3 0
Pit 18 2 2 4   -10 34   27 7.4   1 0   0 0   0 0
Season 62 6 16 22   -12 177   79 7.6   1 5   0 0   3 0
99-00 Pit 64 12 12 24   3 197   80 15.0   0 1   0 0   3 0
00-01 Pit 47 1 4 5   -7 168   38 2.6   0 1   0 0   0 0
Tam 29 4 4 8   -3 97   29 13.8   1 2   0 0   0 0
Season 76 5 8 13   -10 265   67 7.5   1 3   0 0   0 0
01-02 Nyr 48 8 13 21   -3 144   56 14.3   0 0   0 0   1 0
Tam 29 0 0 0   -7 70   13 0.0   0 0   0 0   0 0
Season 77 8 13 21   -10 214   69 11.6   0 0   0 0   1 0
02-03 Nyr 79 14 22 36   9 142   104 13.5   1 1   0 0   1 1
03-04 Nyr 69 12 20 32   15 120   80 15.0   0 1   0 0   1 1
Col 13 4 5 9   3 37   24 16.7   1 0   0 0   2 0
Season 82 16 25 41   18 157   104 15.4   1 1   0 0   3 1
      GP G A PTS   +/- PIM   SOG SPCT   PPG PPA   SHG SHA   GWG GTG
Total   713 104 161 265   11 2257   899 11.6   8 17   0 0   14 2


Copyright © 1997-2005 SABRERAIDER.COM
Last revised: September 12, 2005.